
From Homage Press to WildStorm Productions to conventions exclusives, art portfolios were a mainstay of merchandise in the 90s comic world. These art portfolios were usually a small collection of sizable prints inside of a sealed folder, often times numbered and signed.
| TITLE | ## / ## | FEATURED ARTIST(S) | NOTES |
| Cyber Force | 5000 | Marc Silvestri | |
| Deathblow | 5000 | Jim Lee | |
| Gen 13 (Vol. 1) | 3000 | J. Scott Campbell & Alex Garner | |
| Gen 13 (Vol. 2) | 5000 | J. Scott Campbell & Alex Garner | |
| Gen 13 #1 Variant Covers | 5000 | Various | Variant Cover Art Collection for Gen 13 #1 |
| Gen 13 Ordinary Heroes | 3000 | Adam Hughes | |
| Kindred, The/Backlash | 5000 | Brett Booth & Sal Regla | |
| Maxx, The: Art Portfolio I | 5000 | Sam Kieth | |
| StormWatch | 5000 | Scott Clark, Jim Lee, & Trevor Scott | |
| Team 7 | 3000 | Aron Wiesenfeld, Trevor Scott & JD | |
| Voodoo | 50 | Various | 2008 SDCC Exclusive w/ Remarque |
| WetWorks | 3000 | Whilce Portacio | |
| WildC.A.T.s | 5000 | Jim Lee & Scott Williams | |
| WildC.A.T.s | 3000 | Jim Lee & Travis Charest | |
| WildC.A.T.s Trilogy | 3000 | Jae Lee | |
| WildStorm New Horizons | 1000 | Travis Charest | WildStorm New Horizons #1 Puzzle Variant Art |
| WildStorm Universe, The | 5000 | Whilce Portacio & Alex Garner | WildStorm Universe Puzzle Variant Art |
